specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / fowooyeen 2 pack bathroom cabinet organizer
Sliding Drawer Design - The bottom drawer features a convenient slide-out design, allowing easy access to items in tight spaces.
Large Capacity - With a bottom area capable of holding items up to 10.3 inches in height, this organizer has ample storage space. Dimensions are 15.4"L x 8.7"W x 13.0"H, with a drawer width ranging from 7.25'' to 8.7''.
Stability Construction - This compact organizer is built for stability, with a reinforced base support, thickened steel tube, and durable ABS material baskets ensuring durability.
Wide Application - Ideal for use under sinks, in cabinets, on countertops, in food pantries, kitchens, bathrooms, garages, and laundry rooms.
Easy to Install - No tools are required for assembly. Simply connect the 4 support tubes to the baskets and press down to level.
Easy to Clean - Made from water-proof and rust-proof ABS materials, these baskets are easy to clean with a damp cloth.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | DEKAVA | ||||
color | White | ||||
recommended_uses_for_product | Undersink | ||||
product_dimensions | 15.4"D x 8.7"W x 13"H | ||||
special_feature | Rust Resistant | ||||
mounting_type | Countertops | ||||
room_type | Bathroom, Kitchen | ||||
door_style | Sliding | ||||
included_components | Baskets,Steel tubes | ||||
finish_type | White colored | ||||
size | Large | ||||
number_of_shelves | 2 | ||||
number_of_pieces | 2 | ||||
item_weight | 4.55 pounds | ||||
base_type | Legs | ||||
installation_type | Countertop | ||||
back_material_type | Alloy Steel | ||||
number_of_compartments | 2 | ||||
is_electric | No | ||||
number_of_levels | 2 | ||||
manufacturer | DEKAVA | ||||
part_number | ORGER-2 | ||||
country_of_origin | China | ||||
item_model_number | ORGER-2 | ||||
finish | White colored | ||||
special_features | Rust Resistant | ||||
usage | Storage | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #541 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #4 in Under-Sink Organizers | ||||
date_first_available | June 8, 2023 |
MORE FROM recommendation